With the objective of creating skilled technical resources for optimisation of logistics processes, LSC has designed and launched a Post Graduate Diploma in Data Science for Logistics. The Diploma programme is open for graduates in any discipline with a fair knowledge of mathematics and IT. The programme has two teaching semesters and one Apprenticeship Semester. Students of this programme is given a fair immersion in logistics concepts for two semesters. An industry project is given to them for 15 days in between Semesters I and II, to identify potentials for improving logistics processes. A spell of Apprenticeship for six months is assigned to students in the same company where they did their industry projects. The programme encourages students to solve logistics optimisation issues in active consultations with their faculty members and company executives.
PG Diploma in Data Science for Logistics
Post Graduate Diploma program focusing on data science applications for logistics optimization and process improvement

Course Overview
Curriculum Structure
PGD in Data Science for Logistics - Curriculum Structure
Semester I - NSQF 6
| No. | Courses | Code | Hours | Credit | CIA | Exam | Total |
|---|---|---|---|---|---|---|---|
| 1 | Data Analytics I | LDC2001 | 60 | 4 | 50 | 50 | 100 |
| 2 | Inventory Control | LDC2002 | 30 | 2 | 50 | 50 | 100 |
| 3 | Fundamentals of Logistics | LDC2003 | 45 | 3 | 50 | 50 | 100 |
| 4 | Optimisation Technique 1 | LDC2004 | 45 | 3 | 50 | 50 | 100 |
| 5 | Plant Location & Layout | LDC2005 | 45 | 3 | 50 | 50 | 100 |
| 6 | Statistics | LDC2006 | 45 | 3 | 50 | 50 | 100 |
| 7 | Supply Chain Management | LDC2007 | 45 | 3 | 50 | 50 | 100 |
| Total | 315 / 21 / 350 / 350 / 700 | ||||||
Semester II - NSQF 6
| No. | Courses | Code | Hours | Credit | CIA | Exam | Total |
|---|---|---|---|---|---|---|---|
| 1 | Applications of Block Chain | LDC2008 | 30 | 2 | 50 | 50 | 100 |
| 2 | Data Analytics II | LDC2009 | 45 | 3 | 50 | 50 | 100 |
| 3 | Concept & Applications of Internet of Things | LDC2010 | 30 | 2 | 50 | 50 | 100 |
| 4 | Logistic documentation | LDC2011 | 45 | 3 | 50 | 50 | 100 |
| 5 | Advanced Logistics | LDC2012 | 45 | 3 | 50 | 50 | 100 |
| 6 | Machine Learning Concepts | LDC2013 | 45 | 3 | 50 | 50 | 100 |
| 7 | Optimisation Technique II | LDC2014 | 45 | 3 | 50 | 50 | 100 |
| 8 | Revenue & Distribution Management | LDC2015 | 45 | 3 | 50 | 50 | 100 |
| Total | 330 / 22 / 400 / 400 / 800 | ||||||
Semester III - NSQF 6
| No. | Courses | Code | Hours | Credit | CIA | Exam | Total |
|---|---|---|---|---|---|---|---|
| 1 | R Programming - Practical | LDP2001 | 60 | 2 | 50 | 50 | 100 |
| 2 | Python Programming - Practical | LDP2002 | 60 | 2 | 50 | 50 | 100 |
| 3 | Apprenticeship & Project Report | LDC2016 | 1,008 | 22 | 250 | 150 | 400 |
| Total | 1,128 / 26 / 350 / 250 / 600 | ||||||
Career Opportunities
Data Scientist (Logistics)
₹6-15 LPA
Logistics Analytics Manager
₹8-18 LPA
Supply Chain Data Analyst
₹5-12 LPA
Logistics Process Optimization Specialist
₹7-16 LPA
Eligibility Criteria
- Minimum: Bachelor's degree in any discipline
- Required: Fair knowledge of mathematics and IT fundamentals
- Skill: Analytical thinking and problem-solving abilities
Course Fees
Launch Your Data Science Career in Logistics!
Get an NSQF Level 6 certified PG Diploma in Data Science for Logistics and become a professional in logistics optimization
Contact Us Now
.webp)

 (1).webp)

.webp)
.webp)

 (1) (1) (1).webp)